Berikut ini adalah database table untuk AFIH : Maintenance order header
FIELD | DATA ELEMENT | DATA TYPE | LENGTH | DECIMAL | SHORT DESCRIPTION |
MANDT | MANDT | CLNT | 3 | 0 | Client |
AUFNR | AUFNR | CHAR | 12 | 0 | Order Number |
.INCLUDE | AFIHF | STRU | 0 | 0 | PM Order: Fields AFIH w/o Key |
ARTPR | ARTPR | CHAR | 2 | 0 | Priority Type |
PRIOK | PRIOK | CHAR | 1 | 0 | Priority |
EQUNR | EQUNR | CHAR | 18 | 0 | Equipment Number |
BAUTL | BAUTL | CHAR | 40 | 0 | Assembly |
ILOAN | ILOAN | CHAR | 12 | 0 | Location and account assignment for technical object |
ILOAI | ILOAI | CHAR | 1 | 0 | ILOA Individual |
ANLZU | ANLZU | CHAR | 1 | 0 | Syst.Condition |
IWERK | IWERK | CHAR | 4 | 0 | Maintenance Planning Plant |
INGPR | INGRP | CHAR | 3 | 0 | Planner Group for Customer Service and Plant Maintenance |
APGRP | VAGRP | CHAR | 3 | 0 | Responsible planner group/department |
PM_OBJTY | PM_OBJTY | CHAR | 2 | 0 | Object Type of CIM Resources for Work Center |
GEWRK | LGWID | NUMC | 8 | 0 | Object ID of the Work Center |
KUNUM | KUNUM | CHAR | 10 | 0 | Customer Number |
ANING | ANING | CHAR | 12 | 0 | Name of Person Reponsible for System |
GAUZT | GAUZT | FLTP | 16 | 16 | Planned downtime in hours |
GAUEH | MAUEH | UNIT | 3 | 0 | Unit for Breakdown Duration |
ANLBD | ANLBD | DATS | 8 | 0 | Date until which the system is available |
ANLVD | ANLVD | DATS | 8 | 0 | Date from which the system is available |
ANLBZ | ANLBZ | TIMS | 6 | 0 | Time until which the system is available |
ANLVZ | ANLVZ | TIMS | 6 | 0 | Time from Which System is Available |
INSPK | INSPK | CHAR | 12 | 0 | Name of Person Responsible for Technical Inspection |
DATAN | DATAN | DATS | 8 | 0 | Date of Technical Inspection |
WARPL | WARPL | CHAR | 12 | 0 | Maintenance Plan |
ABNUM | ABNUM | INT4 | 10 | 0 | Maintenance Plan Call Number |
WAPOS | WAPOS | CHAR | 16 | 0 | Maintenance item |
LAUFN | LAUFN | CHAR | 12 | 0 | Order number |
OBKNR | OBJKNR | INT4 | 10 | 0 | Object list number |
REVNR | REVNI | CHAR | 8 | 0 | Revision for Plant Maintenance and Customer Service |
ADDAT | ADDAT | DATS | 8 | 0 | PM Order: Reference Date |
ADUHR | ADUHR | TIMS | 6 | 0 | Time of Reference Date |
IPHAS | PM_PHASE | CHAR | 1 | 0 | Maintenance Processing Phase |
ILART | ILA | CHAR | 3 | 0 | Maintenance activity type |
QMNUM | QMNUM | CHAR | 12 | 0 | Notification No |
HISDA | HISDA | DATS | 8 | 0 | PM request: History date |
AKKNZ | AKKNZ | CHAR | 1 | 0 | Order Category Indicator Plant Maintenance |
PLKNZ | AUF_PLKNZ | CHAR | 1 | 0 | Maintenance order planning indicator |
SERIALNR | GERNR | CHAR | 18 | 0 | Serial Number |
SERMAT | MATNR | CHAR | 40 | 0 | Material Number |
DEVICEID | DEVICEID | CHAR | 40 | 0 | Additional Device Data |
SCREENTY | SCRTP | CHAR | 4 | 0 | Scenario or Subscreen Category |
ADPSP | ADDCOMPARE_CORE | CHAR | 40 | 0 | Reference Element PM/PS |
RSUPG | RSUPG | CHAR | 1 | 0 | Upgrade Order Indicator |
.APPEND | /ISDFPS/AFIHF | STRU | 0 | 0 | Fields for /ISDFPS/ Enhancements |
/ISDFPS/OBJNR | J_OBJNR | CHAR | 22 | 0 | Object number |
/ISDFPS/MEQUI | /ISDFPS/MEQUI | CHAR | 18 | 0 | Master Equipment |
.APPEND | IUID_AFIHF | STRU | 0 | 0 | IUID Append |
UII | UII_CHAR72 | CHAR | 72 | 0 | Unique Item Identifier |
.APPEND | ADPM_ROT_AFIH | STRU | 0 | 0 | A&D CMC: Append structure for rotable control/prio. |
.INCLUDE | ADPMORDCODE | STRU | 0 | 0 | Append structure for PM/CS Order Header fields |
ORCOD | ADPM_ORDERCODE | CHAR | 1 | 0 | PM/CS Order Code Indicating Rotable Process |
PRMAN | ADPM_PRMAN | CHAR | 1 | 0 | CMC: Priority Manually Changed |
PRVAL | ADPM_RTPRIO | NUMC | 2 | 0 | Priority for PM/CS Orders |
TWTDE | ADPM_TWTFLAG | CHAR | 1 | 0 | CMC: Use Minimum or Standard TWT from PP Matrix |
MSTCK | CHAR1 | CHAR | 1 | 0 | Single-Character Flag |
Article Tags:
AFIH TABLE · maintenance order table · SAP PM · sap pm table · sap table
Article Categories:
TABLE